Please rotate your device to landscape mode for the best experience
Commander's Field Manual - Tactical Command RTS
Tactical Command is a real-time strategy game where you command armies, gather resources, build bases, and defeat enemy factions. Choose from three unique factions, each with distinct playstyles and units.
The primary currency for building structures and training units.
How to gather:
Workers carry 50 credits per trip at 5 credits/second harvest rate.
Required to operate buildings and advanced units. Build Power Plants to increase capacity (+50 each).
Determines your army size. Build Supply Depots (+10) or additional Headquarters (+10) to increase the cap.
| Resource | Starting Amount | How to Increase |
|---|---|---|
| Credits | 1,000 | Harvest crystals with Workers |
| Power | 50/50 | Build Power Plants (+50) |
| Supply | 0/10 | Build Supply Depots (+10) |
| Action | Control |
|---|---|
| Pan camera | Arrow Keys or WASD or move mouse to screen edges |
| Drag camera | Middle Mouse + drag |
| Zoom in/out | Mouse Scroll |
| Jump to location | Click on Minimap |
| Action | Control |
|---|---|
| Select unit/building | Left Click |
| Box select multiple | Left Click + drag |
| Add to selection | Shift + click |
| Assign control group | Ctrl + 1-9 |
| Select control group | 1-9 |
| Center on selection | Space |
| Action | Control |
|---|---|
| Move / Attack / Harvest | Right Click |
| Stop | S |
| Attack-move mode | Hold A |
| Toggle grid | G |
| Pause game | ESC |
| Building | Cost | Function | Requires |
|---|---|---|---|
| Headquarters | 400 | Main base, produces Workers, +10 Supply | - |
| Barracks | 200 | Produces Infantry units | HQ |
| Factory | 400 | Produces Vehicle units | Barracks |
| Airfield | 500 | Produces Air units | Factory |
| Power Plant | 150 | +50 Power capacity | - |
| Supply Depot | 100 | +10 Supply capacity | - |
| Defense Turret | 100 | Automated defense (20 dmg, range 8) | - |
Balanced human military with versatile tactics
| Unit | HP | Damage | Speed | Cost | Supply | Special |
|---|---|---|---|---|---|---|
| Marine | 100 | 12 | 2.5 | 50 | 1 | - |
| Commando | 180 | 25 | 2.0 | 150 | 2 | Grenade |
| Buggy | 150 | 15 | 4.5 | 100 | 2 | - |
| Tank | 400 | 50 | 2.0 | 300 | 4 | Siege mode |
| Helicopter | 120 | 18 | 5.0 | 200 | 3 | Air unit |
| Commander | 300 | 20 | 2.5 | 400 | 4 | Rally, Inspire |
Alien hive-mind with swarm tactics & regeneration
| Unit | HP | Damage | Speed | Cost | Supply | Special |
|---|---|---|---|---|---|---|
| Drone | 60 | 8 | 3.5 | 30 | 1 | Regen 1 HP/s |
| Ravager | 140 | 30 | 3.0 | 120 | 2 | Leap, Regen 2 HP/s |
| Scuttler | 100 | 12 | 5.5 | 80 | 2 | Burrow, Regen |
| Crusher | 350 | 45 | 2.2 | 280 | 4 | Trample, Regen 3 HP/s |
| Wasp | 80 | 14 | 6.0 | 150 | 2 | Air unit, Regen |
| Hive Mind | 250 | 15 | 2.0 | 350 | 4 | Spawn, Heal Aura, Regen 5 HP/s |
Robotic war machines with heavy armor & siege weapons
| Unit | HP | Damage | Speed | Cost | Supply | Special |
|---|---|---|---|---|---|---|
| Battle Bot | 120 | 10 | 2.0 | 60 | 1 | - |
| Destroyer | 220 | 35 | 1.5 | 180 | 2 | Overcharge |
| Scout Mech | 180 | 18 | 3.5 | 120 | 2 | Scan |
| Siege Walker | 500 | 70 | 1.2 | 400 | 5 | Artillery (range 12) |
| Drone Ship | 160 | 22 | 4.0 | 250 | 3 | Deploy Drones, Air unit |
| Prime Unit | 400 | 40 | 1.8 | 500 | 5 | EMP, Shield Boost |
| Stat | Value |
|---|---|
| HP | 50 |
| Speed | 2.5 |
| Harvest Rate | 5 credits/second |
| Carry Capacity | 50 credits |
| Cost | 50 credits, 1 supply |
| Abilities | Build, Harvest |
Damage = Base Damage - Target Armor (minimum 1 damage)
| State | Behavior |
|---|---|
| Idle | Standing by, will auto-attack enemies in sight range |
| Moving | Following path to destination |
| Attacking | Engaging enemy target |
| Harvesting | Gathering resources (workers only) |
| Area Type | Description |
|---|---|
| Black areas | Unexplored territory |
| Gray areas | Previously explored, no current vision |
| Clear areas | Currently visible by your units/buildings |
Terran: Commanders boost nearby units with Rally and Inspire abilities.
Zephyr: Use regeneration - retreat wounded units to heal between fights.
Ironclad: Siege Walkers have range 12 - use them to outrange enemy defenses.
Good luck, Commander!